| University Estates HOA Proposed Budget 2019 | ||
| Sources of Income | ||
| Lots | 107 | |
| Dues | $225.00 | |
| Total Dues | $24,075.00 | |
| Allowance for Bad Debt | $(4,092.75) | |
| Total Income | $19,982.25 | |
| Expenses | ||
| Legal | $5,000.00 | |
| Office Expenses & Mailings | $300.00 | |
| Corporation Taxes – Fed and State | $500.00 | |
| Accounting Service | $1,300.00 | |
| Directors & Officers Insurance | $900.00 | |
| Landscaping Service | $4,100.00 | |
| New Residents Gifts | $250.00 | |
| Community Safety Projects | $3,000.00 | |
| Short Term Liabilities | $1,632.25 | |
| Community Events | $500.00 | |
| Total Expenses | $17,482.25 | |
| Net Income | $2,500.00 | |
| 2019 Projected Cash Flows – UEHOA | ||
| Cash @12/31/18 | 50 | [A] |
| Cash Provided by Operating Activities | ||
| Net Dues Collected | $19,982.25 | |
| Total Net Cash Provided | $19,982.25 | [B] |
| Uses of Cash | ||
| Net Change Accounts Payable | $- | |
| Net Change Loans from Homeowners | $- | |
| Operating Expenses | $17,482.25 | |
| Total Uses of Cash | $17,482.25 | [C] |
| Projected Cash Balance @12/31/19 | $2,550.00 | [A]+[B]-[C] |
